-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken
JA Solar 385 Wp high-performance solar module JAM60S20-385/MR (1769x1052x35) €0,512W
€ 207,50
€ 203,35
per stuk
Minimum aantal is 4 voor € 813,40
Omschrijving
JA Solar
JAM60S20-385/MR
JA Solar high-performance solar module(1769x1052x35)
Item no..: 0148013
Supplier item: JAM60S20-385/MR PDF
Including cable (ca. 120 cm) and MC4 connector system
Stable anodized black alu-frame
Thermally pre-stressed solar glass
High-performance solar cells
Version with 9 busbars
Temperature Coefficient Isc (%/K): | 0,04 |
Temperature Coefficient Uoc (%/K): | -0,27 |
Power Rating Pmax (Wp): | 385 |
Lenght of Cables (cm): | 120 |
Cell width (mm): | 166,00 |
Cell length (mm): | 83,00 |
Short Circuit Current Isc (A): | 11,53 |
Nominal Current Impp (A): | 10,99 |
Nominal Voltage Umpp (V): | 35,04 |
Temperature Coefficient Pmpp (%/K): | -0,35 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
Connector Type: | MC4 |
Max system voltage (V): | 1000 |
Number of cells along: | 20 |
Open Circuit Voltage Uoc (V): | 41,78 |
Backsheet Color: | white |
Manufacturer: | JA Solar |
Supplier item: | JAM60S20-385/MR |
Frame Color: | black |
Intrastat Product number: | 85414300 |
Certificate 1: | IEC/TÜV |
Certificate 2: | Protection Class 2 |
Height (mm): | 35 |
Width (mm): | 1052 |
Length (mm): | 1769 |
Weight (kg): | 20,20 |
Pal. Dim. LxBxH (mm): |
Product Warranty (yr): | 12 |
Warranter: | JA Solar |
Performance Warranty (yr): | 25 |