-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken
Trina Solar 425W - TSM-425DE09R.08 Vertex S High Power Solar Module (1762x1134x30) €0,582W
€ 252,50
per stuk
Minimum aantal is 4 voor € 1.010,00
Omschrijving
Trina Solar
TSM-425DE09R.08 Vertex S
TRINA SOLAR High Power Solar Module
Supplier item: TSM-425DE09R.08 PDF
including cable (ca. 110 cm) and MC4 EVO2 connector system
stable anodized black alu-frame
high-performance solar cells
version with 10 busbars
Cell width (mm): | 210,00 |
Power Rating Pmax (Wp): | 425 |
Temperature Coefficient Uoc (%/K): | -0,25 |
Lenght of Cables (cm): | 110 |
Cell length (mm): | 182,00 |
Temperature Coefficient Pmpp (%/K): | -0,34 |
Nominal Current Impp (A): | 10,11 |
Nominal Voltage Umpp (V): | 41,00 |
Open Circuit Voltage Uoc (V): | 49,40 |
Short Circuit Current Isc (A): | 10,64 |
Number of cells along: | 24 |
Cell Type: | monocrystalline |
Number of cells across: | 6 |
Frametype: | standard |
Power Tolerance: | 5,00 |
Temperature Coefficient Isc (%/K): | 0,04 |
Connector Type: | MC4 Evo 2 |
Max system voltage (V): | 1500 |
Backsheet Color: | white |
Manufacturer: | Trina Solar |
Frame Color: | black |
Intrastat Product number: | 85414300 |
Manufacturer Item Name: | |
Certificate 1: | IEC/TÜV |
Certificate 2: | Protection Class 2 |
Supplier item: | TSM-415DE09R.08 |
Height (mm): | 30 |
Width (mm): | 1134 |
Length (mm): | 1762 |
Weight (kg): | 21,80 |
Pal. Dim. LxBxH (mm): |
Product Warranty (yr): | 15 |
Warranter: | Trina Solar |
Performance Warranty (yr): | 25 |