-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
-
solar-nu-webshop.nl
Product zoeken
JA Solar JAM66S30-500/MR high-performance (2093x1134x30) ) €.0,242W
€ 127,50
per stuk
Minimum aantal is 4 voor € 510,00
Omschrijving
JA Solar
JAM66S30-500/MR
JA Solar high-performance solar modul
Item no..: 0152442
Supplier item: JAM66S30-500/MR PDF
Including cable (ca. 120 cm) MC4 EVO2 connector system
Stable anodized alu-frame
Thermally pre-stressed solar glass
High-performance solar cells
Version with 11 busbars
Glass thickness 3.2 mm
Number of cells along: | 22 |
Lenght of Cables (cm): | 120 |
Number of cells across: | 6 |
Power Rating Pmax (Wp): | 500 |
Power Tolerance: | 5,00 |
Cell width (mm): | 182,00 |
Nominal Voltage Umpp (V): | 38,35 |
Cell length (mm): | 83,00 |
Nominal Current Impp (A): | 13,04 |
Max system voltage (V): | 1500 |
Cell Type: | monocrystalline |
Short Circuit Current Isc (A): | 13,93 |
Connector Type: | MC4 Evo 2 |
Open Circuit Voltage Uoc (V): | 45,59 |
Temperature Coefficient Isc (%/K): | 0,05 |
Frametype: | standard |
Temperature Coefficient Pmpp (%/K): | -0,35 |
Temperature Coefficient Uoc (%/K): | -0,28 |
anufacturer: | JA Solar |
Manufacturer Item Name: | |
Supplier item: | JAM66S30-500/MR |
Certificate 1: | IEC/TÜV |
Certificate 2: | Protection Class 2 |
Intrastat Product number: | 85414300 |
Frame Color: | silver |
Backsheet Color: | white |
Amount per Pallet: | 36 |
Amount Pal. p. Cont.: | 22 |
Amount per Container: | 792 |
Pack. Material: | |
Pal. Dim. LxBxH (mm): | |
Pal. Weight (kg): |
Height (mm): | 30 |
Length (mm): | 2093 |
Weight (kg): | 26,30 |
Width (mm): | 1134 |
Performance Warranty (yr): | 25 |
Warranter: | JA Solar |
Product Warranty (yr): | 12 |
/embed/ZNnkCbgJF10" width="560" height="314" allowFullscreen="1">